Maplewood Career Center


VE Program
District 4

7075 State Route 88
Ravenna, OH 44266
www.mwood.cc

VE Representative
Laure Gauntner
Phone: (330) 296-2892 ext. 551011
Fax: (330) 296-5680
gauntnerla@mwood.cc

Course Offerings

Name Number Tuition Fees Contact Hours Delivery Method
Serve Safe 029.0150 $250.00 $0.00 16.00 Classroom
Serve Safe Training 029.0170 $1,100.00 $0.00 72.00 Classroom
48-Hour Welding 029.0234 $700.00 $0.00 48.00 Classroom
American Sign I 029.0232 $125.00 $0.00 20.00 Classroom
American Sign II 029.0233 $125.00 $0.00 20.00 Classroom
Basic Culinary Skills 029.0242 $40.00 $0.00 3.00 Classroom
Business/Leadership 029.0231 $150.00 $0.00 15.00 Classroom
Dental Assisting 029.0235 $1,825.00 $0.00 150.00 Classroom
Industrial Maintenance 029.0236 $9,225.00 $0.00 404.00 Classroom
Meal Prep 101 029.0243 $75.00 $0.00 4.00 Classroom
Medical Billing & Coding 029.0036 $2,085.00 $0.00 102.00 Classroom
Modular Industrial Maintenance Electrical 029.0237 $3,525.00 $0.00 152.00 Classroom
Modular Industrial Maintenance Fluid Power 029.0239 $3,025.00 $0.00 132.00 Classroom
Modular Industrial Maintenance Mechanical 029.0238 $2,725.00 $0.00 120.00 Classroom
Modular Welding 029.0240 $1,725.00 $0.00 153.00 Classroom
People Skill in Management Part I Fall 029.0040 $250.00 $0.00 27.00 Classroom
Quickbooks 029.0042 $149.00 $0.00 18.00 Classroom
Sewing 101 029.0241 $75.00 $0.00 15.00 Classroom
Soups, Stocks & Sauces 029.0047 $100.00 $0.00 10.00 Classroom
STNA Training 029.0168 $4,725.00 $0.00 612.00 Classroom
STNA Training 029.0155 $600.00 $0.00 79.00 Classroom