Apollo Career Center


CAT, SE-IT, VE
District 1

3325 Shawnee Road
Lima, OH 45806
www.apollocareercenter.com

Representatives
Neal E. Eiber
Phone: (419) 998-2060
Fax: (419) 998-2929
eibern@apollo.noacsc.org
Neal Eiber/Marcia Garver
Phone: (419) 998-2999
Fax: (419) 998-2994
eibern@noacsc.org
Trisha Kroeger
Phone: (866) 998-2824
Fax: (419) 998-2994
trisha.kroeger@apollocc.org
Trisha Kroeger
Phone: (866) 998-2824
Fax: (419) 998-2994
trisha.kroeger@apollocc.org
Trisha Kroeger
Phone: (419) 998-2961
Fax: (419) 998-2994
trisha.kroeger@apollocc.org

Course Offerings

Name Number Tuition Fees Contact Hours Delivery Method
ABLE/GED 203.0062 $0.00 $0.00 0.00 Classroom
AC Motor Controls 203.0014 $800.00 $0.00 64.00 Classroom
Advanced EMT 203.0179 $1,712.00 $538.00 220.00 Classroom
Advanced Hydraulics/Pneumatics 203.0172 $575.00 $0.00 36.00 Classroom
ARC I 203.0070 $630.00 $0.00 36.00 Classroom
ARC II 203.0108 $630.00 $0.00 36.00 Classroom
ARC III 203.0109 $630.00 $0.00 36.00 Classroom
ARC IV 203.0110 $630.00 $0.00 36.00 Classroom
Auto CAD w/ Inventor 203.0016 $575.00 $0.00 36.00 Classroom
Basic Police Academy Part 1 203.0170 $3,080.00 $640.00 400.00 Classroom
Basic Police Academy Part 2 203.0171 $3,080.00 $0.00 400.00 Classroom
Basic Residential Electrical 203.0127 $1,650.00 $0.00 116.00 Classroom
Blueprint Reading 203.0018 $575.00 $0.00 36.00 Classroom
Child Abuse I & II 203.0001 $35.00 $0.00 6.00 Classroom
Child Abuse Refresher 203.0002 $20.00 $0.00 3.00 Classroom
Communicable Disease I & II 203.0003 $35.00 $0.00 6.00 Classroom
Communicable Disease Refresher 203.0004 $20.00 $0.00 3.00 Classroom
Cosmetology I 203.0187 $6,010.00 $1,466.00 900.00 Classroom
Cosmetology II 203.0188 $4,006.00 $1,018.00 600.00 Classroom
CPR for Childcare 203.0180 $40.00 $0.00 3.00 Classroom
CPR Instructor course 203.0046 $350.00 $0.00 7.00 Classroom
Dimensional Metrology 203.0024 $575.00 $0.00 36.00 Classroom
Early Childhood Development & Care 203.0075 $1,300.00 $0.00 120.00 Classroom
Early Childhood Education 203.0126 $3,448.00 $652.00 600.00 Classroom
Electrical Safety/Schematics 203.0025 $575.00 $0.00 36.00 Classroom
Emergency Medical Responder (EMR) 203.0056 $433.00 $257.00 56.00 Classroom
Emergency Medical Technician (EMT) 203.0050 $1,177.00 $423.00 180.00 Classroom
Emergency Medical Technician (EMT) Refresher 203.0051 $325.00 $0.00 30.00 Classroom
Emergency Vehicle Operator Course 203.0049 $175.00 $0.00 16.00 Classroom
Esthetician - Part 1 203.0153 $1,878.00 $497.00 300.00 Classroom
Esthetician - Part 2 203.0154 $1,878.00 $497.00 300.00 Classroom
Fabrication Concepts & Plate Welding - Part I 203.0159 $6,168.00 $382.00 348.00 Classroom
Fabrication Concepts & Plate Welding - Part II 203.0160 $6,168.00 $382.00 348.00 Classroom
Fanuc Robotics 203.0155 $900.00 $0.00 36.00 Classroom
Fire & Emergency Services Instructor (FESI) I & II 203.0186 $497.00 $143.00 80.00 Classroom
Fire Investigator 203.0173 $500.00 $0.00 80.00 Classroom
First Aid for Childcare 203.0161 $40.00 $0.00 3.00 Classroom
Forklift Safety & Awareness 203.0026 $120.00 $0.00 8.00 Classroom
HVAC 203.0010 $2,400.00 $0.00 144.00 Classroom
Hydraulics & Pneumatics 203.0106 $575.00 $0.00 36.00 Classroom
Industrial Health & Safety 203.0034 $575.00 $0.00 36.00 Classroom
Industrial Maintenance Technician - Part I 203.0121 $4,170.00 $905.00 324.00 Classroom
Industrial Maintenance Technician - Part II 203.0122 $4,170.00 $905.00 324.00 Classroom
Industrial Mechanics 1 203.0130 $575.00 $0.00 36.00 Classroom
Industrial Mechanics 2: Chain & Gear Drives 203.0131 $575.00 $0.00 36.00 Classroom
Intro to Welding 203.0174 $125.00 $0.00 4.00 Classroom
Level I Firefighter 203.0183 $1,760.00 $140.00 160.00 Classroom
Level I Transition Firefighter 203.0053 $1,760.00 $140.00 124.00 Classroom
Level II Transition Firefighter 203.0054 $1,100.00 $140.00 84.00 Classroom
LPN Part 1 203.0086 $8,948.00 $1,406.00 900.00 Classroom
LPN Part 2 203.0078 $4,732.00 $744.00 476.00 Classroom
Manicuring 203.0156 $2,000.00 $0.00 200.00 Classroom
Medical Assistant Part 1 203.0091 $5,407.00 $1,093.00 450.00 Classroom
Medical Assistant Part 2 203.0176 $5,407.00 $1,093.00 450.00 Classroom
MIG I (GMAW) 203.0071 $630.00 $0.00 36.00 Classroom
MIG II (GMAW) 203.0111 $630.00 $0.00 36.00 Classroom
MIG III (GMAW) 203.0112 $630.00 $0.00 36.00 Classroom
MIG IV (GMAW) 203.0113 $630.00 $0.00 36.00 Classroom
MIG V (GMAW) 203.0114 $630.00 $0.00 36.00 Classroom
Nurse Aide 203.0043 $925.00 $65.00 76.00 Classroom
Phlebotomy 203.0044 $1,200.00 $0.00 0.00
Pre Hospital Trauma Life Support (PHTLS) 203.0058 $250.00 $0.00 16.00 Classroom
Short Term Welding 203.0178 $6,900.00 $0.00 336.00 Classroom
Single Phase Circuits 203.0037 $575.00 $0.00 36.00 Classroom
Spa Technology Part I 203.0157 $2,447.00 $703.00 400.00 Classroom
Spa Technology Part II 203.0158 $2,447.00 $703.00 400.00 Classroom
Structural Plate & Pipe Welding Part 1 203.0162 $6,868.00 $0.00 384.00 Classroom
Structural Plate & Pipe Welding Part 2 203.0163 $6,868.00 $0.00 384.00 Classroom
Tech Math I 203.0189 $575.00 $0.00 36.00 Classroom
Tech Math II 203.0177 $575.00 $0.00 36.00 Classroom
Technical Mathematics 203.0129 $575.00 $0.00 36.00 Classroom
TIG I 203.0074 $630.00 $0.00 36.00 Classroom
TIG II 203.0101 $630.00 $0.00 36.00 Classroom
TIG III 203.0102 $630.00 $0.00 36.00 Classroom
Volunteer Firefighter 203.0055 $460.00 $140.00 36.00 Classroom
Yaskawa Robotics 203.0128 $900.00 $0.00 36.00 Classroom