C-TEC - Career & Technology Education Center


CAT, SE-IT, VE
District 5

150 Price Rd
Newark, OH 43055
www.c-tec.edu

Representatives
Janet Fletcher
Phone: (740) 364-2359
Fax: (740) 364-2303
jfletcher@c-tec.edu
Christine Westbrook
Phone: (740) 364-2359
Fax: (740) 364-2303
cwestbrook@c-tec.edu
Janet Fletcher
Phone: (740) 364-2359
Fax: (740) 364-2303
jfletcher@c-tec.edu

Course Offerings

Name Number Tuition Fees Contact Hours Delivery Method
ADVANCED CNC PROGRAMMING 42.0115 $1,032.00 $0.00 200.00 Classroom
BLUEPRINT READING FOR CONSTRUCTION 42.0102 $645.00 $0.00 75.00 Classroom
BLUEPRINT READING PRECISION MEASURING 42.0047 $645.00 $0.00 75.00 Classroom
CNC I - SET UP & OPERATION 42.0050 $1,720.00 $144.00 200.00 Classroom
Comp TIA Net + 107.0019 $516.00 $12.00 60.00 Classroom
Comp TIA Project + 107.0017 $516.00 $0.00 60.00 Classroom
Comp TIA Security + 107.0020 $516.00 $12.00 60.00 Classroom
Comp TIA Server + 107.0007 $516.00 $12.00 60.00 Classroom
COSMETOLOGY 42.0032 $12,900.00 $24.00 1500.00 Classroom
CyberSecurity 107.0024 $860.00 $12.00 100.00 Classroom
ELECTRICAL CONTROL SYSTEMS 7 480/3 PH 42.0103 $2,064.00 $0.00 240.00 Classroom
ELECTRICAL WIRING AND NEC CODE 42.0041 $1,290.00 $0.00 150.00 Classroom
EMT BASIC 42.0016 $1,178.00 $133.00 150.00 Classroom
FACILITY MAINTENANCE 42.0042 $1,462.00 $0.00 170.00 Classroom
FIRE FIGHTER I 42.0014 $1,256.00 $96.00 160.00 Classroom
FIRE FIGHTER II 42.0015 $660.00 $75.00 84.00 Classroom
HEAVY TRUCK TECHNICIAN 42.0005 $7,740.00 $59.00 900.00 Classroom
HVAC - AIR DISTRIBUTION MODULE 42.0079 $670.80 $0.00 78.00 Classroom
HVAC - COOLING MODULE 42.0084 $1,960.80 $0.00 228.00 Classroom
HVAC - EMPLOYABILITY 42.0101 $206.40 $0.00 24.00 Classroom
HVAC - HEAT PUMPS MODULE 42.0080 $1,341.60 $0.00 156.00 Classroom
HVAC - HEATING MODULE 42.0083 $2,064.00 $0.00 240.00 Classroom
HVAC FOR MULTICRAFT MAINTENANCE 42.0046 $1,505.00 $50.00 175.00 Classroom
HVAC PROGRAM 42.0006 $7,740.00 $105.00 900.00 Classroom
HYDRAULICS/PNEUMATICS 42.0086 $1,505.00 $0.00 175.00 Classroom
Linux Essentials 107.0023 $516.00 $12.00 60.00 Classroom
MACHINING - ADVANCED MANUAL 42.0092 $1,419.00 $0.00 165.00 Classroom
MACHINING - BASIC MANUAL 42.0045 $1,204.00 $0.00 140.00 Classroom
MEDICAL CODY SPECIALIST (CPC PREP) 42.0033 $2,842.00 $595.00 362.00 Classroom
MULTICRAFT MAINTENANCE - FACILITY 42.0097 $7,740.00 $195.00 900.00 Classroom
MULTICRAFT MAINTENANCE - INDUSTRIAL 42.0098 $7,740.00 $270.00 900.00 Classroom
OFFICE TECH - ADMINISTRATIVE PROFESSIONAL 42.0029 $1,892.00 $155.00 220.00 Classroom
OFFICE TECH - MEDICAL OFFICE SPECIALIST 42.0028 $7,740.00 $270.00 900.00 Classroom
PLC TRAINING 42.0043 $1,032.00 $0.00 120.00 Classroom
PLUMBING 42.0040 $1,548.00 $0.00 180.00 Classroom
POWER LINEMAN TRAINING 42.0035 $7,740.00 $1,742.00 900.00 Classroom
REGISTERED MEDICAL ASSISTANT 42.0030 $7,740.00 $143.00 900.00 Classroom
STNA (STATE TESTED NURSING ASSISTANT) 42.0026 $628.00 $109.00 80.00 Classroom
STRUCTURAL AND PIPE WELDING 42.0099 $7,740.00 $2,425.00 900.00 Classroom
WELDING FOR MULICRACT MAINTENANCE - INDUSTRIAL 42.0113 $1,290.00 $270.00 150.00 Classroom
WELDING FOR MULTICRAFT MAINTENANCE - FACILTIY 42.0038 $1,290.00 $145.00 150.00 Classroom